CPU Relative Speed Test Data

Manufacturer (or Chip Set) CPU AT Comparison Seconds

AMD:      
(HeadLand) 80286-12 2.047 16,209.22
(C&T Neat) AM386sx-25 3.659 9,069.41
FA3 AM386dx-40 6.699 4,954.33
M-Tech R-407e AM486DX-2/66 27.161 1,221.87
M-Tech R-407e AM486DX-2/80 32.604 1,017.88
M-Tech R-407e AM5x86/133-PR75 53.871 616.05
M-Tech R-526 K5/PR133 100.568 330.00
ASUS TX97E K6/200 221.249 150.00
ASUS SP97/V K6/233 257.167 129.05
ASUS SP97/V K6/300 331.245 100.19
ASUS P5A-B K6-2/300 331.808 100.02
ASUS P5A-B K6-2/333 362.268 91.61
InterNet Appliance 1500 K6-2/333 378.190 87.75
ASUS P5A-B K6-2/350 386.529 85.86
TMC AI5VG+ K6-2/400 442.322 75.03
ASUS P5A-B K6-2/400 442.676 74.97
TMC AI5VG+ K6-2/450 496.446 66.85
Compaq 1200XL-III K6-2/500 549.551 60.39
ASUS P5A-A K6-3/450 500.413 66.32
BCM QS-750 K7/550 610.287 54.38
BCM QS-750 K7/600 662.159 50.12
Compaq Pressario K7/650 340.593 97.44
GigaByta GA-7ZM K7d/650 717.721 46.24
ASUS K7M K7/650 721.936 45.97
BCM QS-750 K7/700 770.725 43.06
BCM QS-754 K7/700 771.173 43.04
GigaByte GA-7ZM K7tb/700 777.132 42.71
GigaByte GA-7ZM K7tb/750 827.719 40.10
GigaByte GA-7ZX K7tb/800 883.349 37.57
BCM BC133KT K7tb/1000 1,105.602 30.02
MSI 6330 Lite K7tb/1200 (266 Clock) 1,324.142 25.06

Intel:      
IBM PC/AT 80286-6 1.000 33,187.41
(VLSI) 80286-12 2.026 16,380.92
(VLSI) 80386sx-16 1.264 26,266.25
Matrix Digital Products 80386dx-16 1.706 19,455.00
NorthGate [System Consulting] 80386dx-20 3.352 9,901.47
(OPTI) 80386dx-25 3.884 8,544.81
(C&T) 80386dx-33 5.565 5,963.92
4FVUD-1.2 80486SX/25 10.146 3,271.06
M-Tech R-407e 80486SX/33 13.584 2,443.20
4FVUD-1.2 80486DX/33 13.553 2,448.64
M-Tech R-407e 80486DX-2/66 27.168 1,221.55
Compudyne Pentium/60 42.171 786.97
M-Tech R-418 Pentium OverDrive/83 58.245 569.79
Shuttle HOT-569a Pentium/100 70.271 472.28
M-Tech R-526 Pentium/133 93.218 356.02
ASUS P/I-P55TP4XE Pentium/200 140.031 237.00
ASUS TXP4 Pentium/200 MMX 140.648 235.96
DEC U2K Pentium/266 Mobile MMX 166.771 199.00
ASUS P2L97 P2/300A (Celeron-2) 200.334 165.66
Fujitsu DeskPower 2/465 P2/466A (Celeron-2) 298.448 111.20
Compaq DeskPro P3/500 332.273 99.88
Dell P3/500 332.373 99.85
Compaq Prosignia P3/500 332.256 99.89
Compal N38W2 Notebook P3/700 Mobile @ 550 MHz 365.299 90.85
Dell P3/600E 396.457 83.71
Compal N38W2 Notebook P3/700 Mobile 465.723 71.26
Compal N38W3 Notebook P3/1000 Mobile @ 700 462.671 71.73
Compal N38W3 Notebook P3/1000 Mobile 661.060 50.20
Dell Dimension 8100E P4/1400 1,798.776 18.45

Cyrix:      
3FLUD-1.2 Cx486DLC-33 3.591 9,242.04
MV008 3/486 TI TX486DLC/E-40 7.205 4,605.89
M-Tech R-543 MediaGX/133 68.456 484.80

Description and Comments

Last Updated on 8/28/2001
By John G. Ruff
COPYRIGHT ©2000, 2001 Ruffian, Ltd. All rights reserved worldwide.